View previous topic :: View next topic
|
Author |
Message |
germanyrajesh
New User
Joined: 09 May 2023 Posts: 17 Location: Norway
|
|
|
|
Hi,
I am looking for an example (JCL) of an SMF record type 30 summary report that
includes the CPU time and information coded on the job card accounting field.
Any help would be appreciated. |
|
Back to top |
|
|
vasanthz
Global Moderator
Joined: 28 Aug 2007 Posts: 1744 Location: Tirupur, India
|
|
|
|
Do you have SAS/MXG software at your shop? |
|
Back to top |
|
|
sergeyken
Senior Member
Joined: 29 Apr 2008 Posts: 2115 Location: USA
|
|
|
|
germanyrajesh wrote: |
Hi,
I am looking for an example (JCL) of an SMF record type 30 summary report that
includes the CPU time and information coded on the job card accounting field.
Any help would be appreciated. |
Neither JCL, nor VSAM are able to operate with SMF records. |
|
Back to top |
|
|
Robert Sample
Global Moderator
Joined: 06 Jun 2008 Posts: 8700 Location: Dubuque, Iowa, USA
|
|
|
|
Your best bet would be to use MXG or one of the other performance measurement software tools to produce your report. I don't know of any other products that will do what you want. Pac-Sys has Spectrum SMF Writer, MXG has MXG, and there's probably others. You don't really want to write your own report as reading and successfully processing SMF records (which can be done in COBOL or other mainframe languages) requires a good understanding of SMF data to get the correct data in the correct format. |
|
Back to top |
|
|
germanyrajesh
New User
Joined: 09 May 2023 Posts: 17 Location: Norway
|
|
|
|
vasanthz wrote: |
Do you have SAS/MXG software at your shop? |
Unfortunately no |
|
Back to top |
|
|
germanyrajesh
New User
Joined: 09 May 2023 Posts: 17 Location: Norway
|
|
|
|
Robert Sample wrote: |
Your best bet would be to use MXG or one of the other performance measurement software tools to produce your report. I don't know of any other products that will do what you want. Pac-Sys has Spectrum SMF Writer, MXG has MXG, and there's probably others. You don't really want to write your own report as reading and successfully processing SMF records (which can be done in COBOL or other mainframe languages) requires a good understanding of SMF data to get the correct data in the correct format. |
Thanks much for your response. I will check it out. |
|
Back to top |
|
|
germanyrajesh
New User
Joined: 09 May 2023 Posts: 17 Location: Norway
|
|
|
|
sergeyken wrote: |
germanyrajesh wrote: |
Hi,
I am looking for an example (JCL) of an SMF record type 30 summary report that
includes the CPU time and information coded on the job card accounting field.
Any help would be appreciated. |
Neither JCL, nor VSAM are able to operate with SMF records. |
Oh. Thanks much for your response. |
|
Back to top |
|
|
Joerg.Findeisen
Senior Member
Joined: 15 Aug 2015 Posts: 1305 Location: Bamberg, Germany
|
|
|
|
Robert Sample wrote: |
I don't know of any other products that will do what you want. Pac-Sys has Spectrum SMF Writer, MXG has MXG, and there's probably others. |
IntelliMagic is also suited for the task. |
|
Back to top |
|
|
enrico-sorichetti
Superior Member
Joined: 14 Mar 2007 Posts: 10879 Location: italy
|
|
|
|
You might want to check file 617 of the cbttape
REXX exec to produce SMF 30 Report
www.cbttape.org/ftp/cbt/CBT617.zip
the beauty of a rexx approach is that You can change the report to suit your needs
for what it is wort here a sample report
Code: |
1 CUSTOMER NAME TITLE
SMF 30 REPORT
JOBS / SYSID XXXX
5 Apr 2017 PAGE: 1
+================================================================================================================================================================================================================================================+
|JOBNAME JOBNUMB STN PG SDATE EDATE STIME ETIME DTIME PROGRAMMER NAME CLASS CPU SRV SRB SRV I/O SRV MSO SRV DP CPU TIME CPU SRB TIME CPU TCB TIME JOB TIME INIT TIME TAPE MOUNTS RC MIPS ZIIP TME|
+================================================================================================================================================================================================================================================+
DUMPSMF STC09559 1 0 01/17/16 01/17/16 07:51:46 07:51:46 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09559 2 0 01/17/16 01/17/16 07:51:46 07:49:16 00:02:29 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 3.2898 00:00:00
DUMPSMF STC09559 3 0 01/17/16 01/17/16 07:49:16 07:49:16 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09559 4 0 01/17/16 01/17/16 07:49:16 07:49:16 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09559 4 0 01/17/16 01/17/16 07:51:46 07:49:16 00:02:30 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 3.2679 00:00:00
STRRPCIP JOB09562 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
STRRPCIP JOB09562 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTNTST JOB09564 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTNTST JOB09564 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
STRRPCIK JOB09566 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
STRRPCIK JOB09566 1 0 01/17/16 01/17/16 07:53:07 07:53:07 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTNTST JOB09569 1 0 01/17/16 01/17/16 07:51:23 07:51:23 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTNTST JOB09569 1 0 01/17/16 01/17/16 07:51:23 07:51:23 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
NATTSOT STC08959 1 0 01/17/16 01/17/16 06:00:03 07:51:24 29:38:00 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0222 0.0045 00:00:00
NATTSOT STC08959 1 0 01/17/16 01/17/16 06:00:03 07:51:24 29:38:00 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0222 0.0045 00:00:00
DUMPSMF STC09379 1 0 01/17/16 01/17/16 17:59:36 17:57:04 00:02:32 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09379 2 0 01/17/16 01/17/16 17:57:04 17:57:17 00:00:13 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 37.7068 00:00:00
DUMPSMF STC09379 3 0 01/17/16 01/17/16 17:57:17 17:57:17 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09379 4 0 01/17/16 01/17/16 17:57:17 17:57:17 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DUMPSMF STC09379 4 0 01/17/16 01/17/16 17:59:36 17:57:17 00:02:18 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 3.5520 00:00:00
IEFBR14 JOB09384 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
IEFBR14 JOB09384 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTOTHR JOB09387 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHUTOTHR JOB09387 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHOWTAPE JOB09388 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SHOWTAPE JOB09388 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 SYSTEMS Z 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
ARBUSO1J JOB09381 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 ARBI P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
JCLPLANS JOB09390 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 REFO P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
JCLPLANS JOB09390 1 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 REFO P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
ARBUSO1J JOB09381 2 0 01/17/16 01/17/16 18:00:01 18:00:01 00:00:00 ARBI P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PINGRP1 JOB09382 1 0 01/17/16 01/17/16 18:00:01 18:00:02 00:00:01 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PINGRP1 JOB09382 1 0 01/17/16 01/17/16 18:00:01 18:00:02 00:00:01 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
ARBUSO1J JOB09381 3 0 01/17/16 01/17/16 18:00:01 18:00:04 00:00:02 ARBI P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PINGCPY1 JOB09391 1 0 01/17/16 01/17/16 18:00:04 18:00:04 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 000C 0.0000 00:00:00
PINGCPY1 JOB09391 2 0 01/17/16 01/17/16 18:00:04 18:00:04 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PINGCPY1 JOB09391 2 0 01/17/16 01/17/16 18:00:04 18:00:04 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
ARBUSO1J JOB09381 4 0 01/17/16 01/17/16 18:00:04 18:00:04 00:00:00 ARBI P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
ARBUSO1J JOB09381 4 0 01/17/16 01/17/16 18:00:01 18:00:04 00:00:03 ARBI P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY15 JOB09385 1 0 01/17/16 01/17/16 18:00:01 18:00:11 00:00:10 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DFSRMM01 JOB09383 1 0 01/17/16 01/17/16 18:00:01 18:00:34 00:00:33 SYSTEMS P 0 0 0 0 0 00:00:02 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 29.7083 00:00:00
DFSRMM01 JOB09383 2 0 01/17/16 01/17/16 18:00:34 18:00:42 00:00:08 SYSTEMS P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DFSRMM01 JOB09383 3 0 01/17/16 01/17/16 18:00:42 18:00:47 00:00:04 SYSTEMS P 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
DFSRMM01 JOB09383 3 0 01/17/16 01/17/16 18:00:01 18:00:47 00:00:46 SYSTEMS P 0 0 0 0 0 00:00:02 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 21.3125 00:00:00
SMFDLY15 JOB09385 2 0 01/17/16 01/17/16 18:00:11 18:01:20 00:01:09 SYSTEMS A 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 7.1041 00:00:00
SMFDLY15 JOB09385 3 0 01/17/16 01/17/16 18:01:20 18:01:20 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY15 JOB09385 4 0 01/17/16 01/17/16 18:01:20 18:01:20 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY15 JOB09385 5 0 01/17/16 01/17/16 18:01:20 18:01:21 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY15 JOB09385 5 0 01/17/16 01/17/16 18:00:01 18:01:21 00:01:19 SYSTEMS A 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 6.2049 00:00:00
1 CUSTOMER NAME TITLE
SMF 30 REPORT
JOBS / SYSID CPAC
5 Apr 2017 PAGE: 2
+================================================================================================================================================================================================================================================+
|JOBNAME JOBNUMB STN PG SDATE EDATE STIME ETIME DTIME PROGRAMMER NAME CLASS CPU SRV SRB SRV I/O SRV MSO SRV DP CPU TIME CPU SRB TIME CPU TCB TIME JOB TIME INIT TIME TAPE MOUNTS RC MIPS ZIIP TME|
+================================================================================================================================================================================================================================================+
RPTAUD47 JOB09386 1 0 01/17/16 01/17/16 18:00:01 18:02:07 00:02:06 SEGURIDAD A 0 0 0 0 0 00:00:04 00:00:02 00:00:00 00:00:00 00:00:00 0 0000 15.5615 00:00:00
RPTAUD47 JOB09386 2 0 01/17/16 01/17/16 18:02:07 18:02:08 00:00:00 SEGURIDAD A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
RPTAUD47 JOB09386 2 0 01/17/16 01/17/16 18:00:01 18:02:08 00:02:07 SEGURIDAD A 0 0 0 0 0 00:00:04 00:00:02 00:00:00 00:00:00 00:00:00 0 0000 15.4390 00:00:00
SMFDLY05 JOB09392 1 0 01/17/16 01/17/16 18:02:08 18:02:23 00:00:15 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY05 JOB09392 2 0 01/17/16 01/17/16 18:02:23 18:02:36 00:00:12 SYSTEMS A 0 0 0 0 0 00:00:01 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 40.8490 00:00:00
SMFDLY05 JOB09392 3 0 01/17/16 01/17/16 18:02:36 18:02:37 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY05 JOB09392 4 0 01/17/16 01/17/16 18:02:37 18:02:36 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY05 JOB09392 5 0 01/17/16 01/17/16 18:02:36 18:02:36 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY05 JOB09392 5 0 01/17/16 01/17/16 18:02:08 18:02:36 00:00:27 SYSTEMS A 0 0 0 0 0 00:00:02 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 36.3102 00:00:00
SMFDLY10 JOB09389 1 0 01/17/16 01/17/16 18:00:01 18:04:13 00:04:12 SYSTEMS A 0 0 0 0 0 00:00:07 00:00:06 00:00:00 00:00:00 00:00:00 0 0000 13.6163 00:00:00
SMFDLY10 JOB09389 2 0 01/17/16 01/17/16 18:04:13 18:05:30 00:01:16 SYSTEMS A 0 0 0 0 0 00:00:11 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 70.9483 00:00:00
SMFDLY10 JOB09389 3 0 01/17/16 01/17/16 18:05:30 18:05:30 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY10 JOB09389 4 0 01/17/16 01/17/16 18:05:30 18:05:31 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY10 JOB09389 5 0 01/17/16 01/17/16 18:05:31 18:05:31 00:00:00 SYSTEMS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
SMFDLY10 JOB09389 5 0 01/17/16 01/17/16 18:00:01 18:05:31 00:05:29 SYSTEMS A 0 0 0 0 0 00:00:18 00:00:07 00:00:00 00:00:00 00:00:00 0 0000 26.8188 00:00:00
FTPD5 STC09393 1 0 01/17/16 01/17/16 18:14:13 18:14:13 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
FTPD5 STC09393 1 0 01/17/16 01/17/16 18:14:13 18:14:12 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
FTPD5 STC09393 1 0 01/17/16 01/17/16 18:14:13 18:14:12 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PW2LOAD STC09393 1 0 01/17/16 01/17/16 18:14:12 18:14:13 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PW2LOAD STC09393 1 0 01/17/16 01/17/16 18:14:12 18:14:13 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
FTPD6 STC09393 1 0 01/17/16 01/17/16 18:14:22 18:14:22 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
FTPD6 STC09393 1 0 01/17/16 01/17/16 18:14:22 18:14:22 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
FTPD6 STC09393 1 0 01/17/16 01/17/16 18:14:22 18:14:22 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PW2LOAD STC09393 1 0 01/17/16 01/17/16 18:14:22 18:14:23 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PW2LOAD STC09393 1 0 01/17/16 01/17/16 18:14:22 18:14:23 00:00:00 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 1 0 01/17/16 01/17/16 18:14:23 18:14:24 00:00:00 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 2 0 01/17/16 01/17/16 18:14:24 18:14:24 00:00:00 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 3 0 01/17/16 01/17/16 18:14:24 18:14:27 00:00:02 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 4 0 01/17/16 01/17/16 18:14:27 18:14:27 00:00:00 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 5 0 01/17/16 01/17/16 18:14:27 18:14:27 00:00:00 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 6 0 01/17/16 01/17/16 18:14:27 18:14:29 00:00:01 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 7 0 01/17/16 01/17/16 18:14:29 18:15:26 00:00:56 PRITAS A 0 0 0 0 0 00:00:15 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 131.3005 00:00:00
PATRSP10 JOB09394 8 0 01/17/16 01/17/16 18:15:26 18:15:28 00:00:02 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 9 0 01/17/16 01/17/16 18:15:28 18:15:29 00:00:01 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 10 0 01/17/16 01/17/16 18:15:29 18:15:30 00:00:00 PRITAS A 0 0 0 0 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 0.0000 00:00:00
PATRSP10 JOB09394 10 0 01/17/16 01/17/16 18:14:23 18:15:30 00:01:06 PRITAS A 0 0 0 0 0 00:00:14 00:00:00 00:00:00 00:00:00 00:00:00 0 0000 103.9793 00:00:00
|
|
|
Back to top |
|
|
|